- Pipe Weight in lbs/100′
- The same figures may be used for both the Solvent Weld and Gasketed pipe.
- The same figures may be used for the different colors of pipe.
- Sch40 figures cover our White, Purple, Brown and Conuit categories
- Cl200 figures cover our White and Purple categories.
IPS Pipe Weights
Size | Sch 40 | Sch 80 | SDR 13.5 | SDR 21 | SDR 26 | SDR 32.5 | SDR 41 | SDR 64 |
---|---|---|---|---|---|---|---|---|
1/2 | 16.3 | 20.7 | 10.0 | 7.8 | ||||
3/4 | 21.5 | 28.1 | 12.3 | 10.1 | ||||
1 | 32.5 | 41.5 | 16.1 | 14.9 | ||||
1 ¼ | 43.4 | 57.0 | 25.5 | 21.0 | 18.6 | |||
1 ½ | 51.8 | 69.0 | 33.5 | 27.5 | 22.1 | |||
2 | 69.6 | 98.0 | 79.0 | 52.8 | 42.9 | 34.5 | ||
2 ½ | 110.0 | 146.2 | 115.0 | 77.4 | 62.8 | 50.0 | ||
3 | 144.0 | 195.0 | 171.0 | 113.3 | 93.8 | 75.5 | 59.8 | |
4 | 205.0 | 285.5 | 282.0 | 186.7 | 154.4 | 124.2 | 99.5 | |
5 | ||||||||
6 | 362.8 | 544.8 | 405.8 | 330.6 | 266.5 | 215.6 | 139.0 | |
8 | 566.0 | 830.0 | 680.0 | 566.0 | 455.0 | 365.0 | 235.0 | |
10 | 769.0 | 1276.0 | 1061.0 | 866.0 | 700.0 | 557.0 | 365.0 | |
12 | 1017.0 | 1762.0 | 1494.0 | 1219.0 | 983.0 | 748.0 | 512.0 |
PIP Pipe Weights
Size | SDR 32.5 | SDR 41 | SDR 51 | SDR 64 |
---|---|---|---|---|
6 | 240.0 | 188.0 | 152.0 | |
8 | 416.0 | 323.0 | 269.0 | |
10 | 653.0 | 522.0 | 421.0 | |
12 | 943.0 | 754.0 | 608.0 | |
15 | 1486.0 | 1184.0 | 956.0 | 776.0 |
18 | 2227.0 | 1792.0 | 1469.0 | 1126.0 |
IPS Yellow Gas Sleeving Pipe Weights
Size | LBS/100′ |
---|---|
1 1/2 | 51.8 |
2 | 69.6 |
3 | 144.0 |
4 | 205.0 |
6 | 362.8 |
8 | 566.0 |
10 | 769.0 |
12 | 1017.0 |
Sewer and Drain Pipe Weights
Size | SDR 35 | D2729 |
---|---|---|
3 | 71.0 | 46.0 |
4 | 104.0 | 63.0 |
6 | 234.0 | 126.0 |
8 | 424.0 | |
10 | 621.0 | |
12 | 887.0 | |
15 | 1320.0 | |
18 | 1931.0 |